ASA 900 - 1500

These types of valves are used in flows where no or minimum pressure drop is desired.

This type fully opens or closes the flow.

If used partially open the flowing fluid will vibrate the gate and this will lead to erosion and mechanical failures.

Throtting is not possible with gate valves.


  PART NAME
 1    Body   Cast Steel
 2    Body Ring   Carbon Steel
 2a    Body Ring Face   Stainless Steel
 3    Wedge   Cast Steel
 3a    Wedge Seat Face   Stainless Steel
 4    Stem   Stainless Steel
 5    Back Seat Ring   Stainless Steel
 6    Bonnet   Cast Steel
 7    Gasket   Stainless Steel
 8    Bonnet (Top)   Carbon Steel
 9    Packing   Graphite
 10    Packing Gland   Stainless Steel
 11    Gland   Carbon Steel
 12    Yoke   Cast Steel
 13    Yoke Stud Bolt   Cr Mo Steel
 14    Stud Bolt Nut   Carbon Steel
 15    Stem Bushing   Bronze
 16    Bushing Nut   Steel
 17    Handwheel   Ductile Iron
 18    Handwheel Nut   Steel
 19    Name Plate   Aluminium
  ASA 900 Figure V 2040
          Size   Ø B   Ø G   Ø R   C   Ø dxn   D   H   Ø M   App. W
  DN   inch   mm   mm   mm   mm   mm   mm   mm   mm   kg
  50   2   215,9   165,1   92   38,1   25,4 x 8   368,3   450   300   85
  65   2 ½   244,4   190,5   104,8   41,1   28,5 x 8   419,1   500   300   90
  80   3   241,3   190,5   127   38,1   25,4 x 8   381   530   350   105
  100   4   292,1   235   157,2   44,5   31,8 x 8   457,2   690   400   200
  150   6   381   317,5   215,9   55,6   31,8 x 12   609,6   1100   500   450
  200   8   470   393,7   269,9   63,5   38,1 x 12   736,6   1130   600   630
  250   10   546,1   469,9   323,8   69,9   38,1 x 16   838,2   1255   680   950
  300   12   609,6   533,4   381   79,2   38,1 x 20   965,2   1300   780   1225


  ASA 1500 Figure V 2050
          Size   Ø B   Ø G   Ø R   C   Ø dxn   D   H   Ø M   App. W
  DN   inch   mm   mm   mm   mm   mm   mm   mm   mm   kg
  50   2   215,9   165,1   92   38,1   25,4 x 8   368,3   550   300   75
  65   2 ½   244,4   190,5   104,8   41,1   28,5 x 8   419,1   500   300   92
  80   3   266,7   203,2   127   47,8   31,8 x 8   470   560   350   135
  100   4   311,1   241,3   157,2   53,8   35 x 8   546,1   640   500   204
  150   6   393,7   317,5   215,9   82,6   38,1 x 12   704,9   900   600   450
  200   8   482,6   393,7   269,9   91,9   44,5 x 12   831,9   1130   685   750
  250   10   584,2   482,6   323,8   108   50,8 x 12   990,6   1240   900   1200
  300   12   673,1   571,5   381   124   53,8 x 16   1130,3   1385   1100   2060

2155 KB - VIEW PDF

Cast Steel Gate Valves

ASA 900 - 1500 / PDF

  2155 KB - VIEW PDF