VANASAN Döküm ve Dövme Çelik Vanalar
PN 10 - PN 16 Figure V 3106 / PN 25 - PN 40 Figure V 3107 |
Ölçü | C | H | D | Ø R | Ø G | Ø B | W | App. W | ||
inch | DN | mm | mm | mm | mm | mm | mm | mm | kg | |
½ | 15 | 130 | 150 | 16 | 45 | 65 | 95 | 96 | 3,4 | |
¾ | 20 | 150 | 162 | 18 | 58 | 75 | 105 | 96 | 4,2 | |
1 | 25 | 160 | 197 | 18 | 68 | 85 | 115 | 96 | 6 | |
1 ¼ | 32 | 180 | 249 | 18 | 78 | 100 | 140 | 130 | 12 | |
1 ½ | 40 | 200 | 249 | 18 | 88 | 110 | 150 | 150 | 12,8 | |
2 | 50 | 230 | 281 | 20 | 102 | 125 | 165 | 150 | 16,4 |
PN 100 Figure V 3108 |
Ölçü | C | H | D | Ø R | Ø G | Ø B | W | App. W | ||
inch | DN | mm | mm | mm | mm | mm | mm | mm | kg | |
½ | 15 | 210 | 150 | 20 | 45 | 75 | 105 | 96 | 4,8 | |
1 | 25 | 230 | 197 | 24 | 65 | 100 | 140 | 130 | 8 | |
1 ½ | 40 | 260 | 249 | 26 | 85 | 125 | 170 | 150 | 16,5 | |
2 | 50 | 300 | 281 | 28 | 95 | 145 | 195 | 150 | 18,5 |